Ashton Valve Co.  Whistle Drawings List
Copy the column headings, The list is 470 lines long
Drawings all date from 1916 to 1928
Back To Ashton Main Menu
Drawing Order Form
Part Number Drawing Date Part Description size Code Product Description
28122 ND Whistle Pull For Gage Board 0    
28134 ND Cross Section 0.5   Common Whistle Valve
1234 ND Bill Of Material 1.25   Organ Whistle
28083 ND Cross Section 1.25   Organ Whistle
29483CPP ND Auxiliary Valve Seat 1.5   Balanced PistonValve
32001 Lost Base 1.5   Balanced PistonValve
1227 ND Bill Of Material 1.5   Balanced Whistle Valve
32136E 23-May-22 Bushing 1.5   Balanced PistonValve
29483CC ND Cap 1.5   Balanced PistonValve
32121D 22-May-22 Cap 1.5   Balanced PistonValve
28638 ND Elevation View 1.5   Compound Automatic Whistle Valve
29483CX ND Lever 1.5   Balanced PistonValve
32120D 23-May-22 Lever 1.5   Balanced PistonValve
29483CW ND Lever Pin 1.5   Balanced PistonValve
29483C ND Lever Yoke 1.5   Balanced PistonValve
29483C1 ND Lever Yoke Nut 1.5   Balanced PistonValve
32135E 01-Jun-22 Piston Valve 1.5   Balanced PistonValve
29483CP ND Seat Bushing 1.5   Balanced PistonValve
29483CL ND Spindle 1.5   Balanced PistonValve
29483CD ND Wing Valve 1.5   Balanced PistonValve
32133E 23-May-22 Wing Valve 1.5   Balanced PistonValve
32134E 23-May-22 Yoke 1.5   Balanced PistonValve
32132E 23-May-22 Yoke Nut 1.5   Balanced PistonValve
33852D 02-Oct-24 Base 1.75 10 Organ Whistle
1235 ND Bill Of Material 1.75   Organ Whistle
28101 ND Cross Section 1.75   Organ Whistle
821E 20-Mar-25 Acorn Nut 2 10 #90C
817E 16-Dec-24 Base 2 10 #90C
822E 17-Dec-24 Base Plate 2 10 #90C
820E 17-Dec-24 Bell Plate 2 10 #90C
28481 ND Half Elevation Half Section 2 10 #90C
818E 19-Dec-24 Plain Bell 4" 2 10 #90C
823E 19-Dec-24 Spindle 2 10 #90C
819E 17-Dec-24 Spindle Check Nut 2 10 #90C
817E 16-Dec-24 Base 2 fig 1 #91C
822E 17-Dec-24 Base Plate 2 fig 1 #91C
831E 19-Jan-25 Bell Plate 2 fig 1 #91C
804C 17-Feb-25 Chime  Bell 2 fig 1 #91C
9773D ND Elevation View 2 Fig 1 #91C
811C 03-Mar-25 Whistle Assembly Drawing 2 fig 1 #90C
812C 27-Feb-25 Whistle Assembly Drawing 2 fig 1 #91C
821E 20-Mar-25 Acorn Nut 2 fig 2 #90D
803D 24-Dec-24 Base 2 fig 2 #90D
822E 17-Dec-24 Base Plate 2 fig 2 #90D
820E 17-Dec-24 Bell Plate 2 fig 2 #90D
829E 27-Dec-24 Lever 2 fig 2 #90D
830E 03-Jan-25 Lever Pin 2 fig 2 #90D
818E 19-Dec-24 Plain Bell 4" 2 fig 2 #90D
823E 19-Dec-24 Spindle 2 fig 2 #90D
819E 17-Dec-24 Spindle Check Nut 2 fig 2 #90D
826E 23-Dec-24 Spring Nut 2 fig 2 #90D
825E 24-Dec-24 Valve 2 fig 2 #90D
809C 01-Mar-25 Whistle Assembly Drawing 2 fig 2 #90D
828E 26-Dec-24 Yoke 2 fig 2 #90D
827E 26-Dec-24 Yoke Lock Nut 2 fig 2 #90D
824E 24-Dec-24 Yoke Sleve 2 fig 2 #90D
821E 20-Mar-25 Acorn Nut 2 fig 3 #91C
803D 24-Dec-24 Base 2 fig 3 #91D
822E 17-Dec-24 Base Plate 2 fig 3 #91D
831E 19-Jan-25 Bell Plate 2 fig 3 #91D
804C 17-Feb-25 Chime  Bell 2 fig 3 #91D
27964 ND Cross Section 2 Fig 3 #91D
29153C ND Cross Section 2 Fig 3 #91D
9772C ND Elevation View 2 Fig 3 #91D
29153 ND Half Elevation Half Section 2 Fig 3 #91D
829E 27-Dec-24 Lever 2 fig 3 #91D
830E 03-Jan-25 Lever Pin 2 fig 3 #91D
826E 23-Dec-24 Spring Nut 2 fig 3 #91D
825E 24-Dec-24 Valve 2 fig 3 #91D
810C 27-Feb-25 Whistle Assembly Drawing 2 fig 3 #91D
828E 26-Dec-24 Yoke 2 fig 3 #91D
827E 26-Dec-24 Yoke Lock Nut 2 fig 3 #91D
824E 24-Dec-24 Yoke Sleve 2 fig 3 #91D
29897E 28-Aug-19 Auxiliary Valve Seat 2   Balanced PistonValve
198 ND Bill Of Material 2   #90C
199 ND Bill Of Material 2   #90D
204 ND Bill Of Material 2   #91C
205 ND Bill Of Material 2   #91D
1165 ND Bill Of Material 2   #90C
1166 ND Bill Of Material 2   #90D
1236 ND Bill Of Material 2   Organ Whistle
29895E 28-Aug-19 Cap 2   Balanced PistonValve
28102 ND Cross Section 2   Organ Whistle
29529 ND Cross Section 2   Common Whistle Valve
29624 ND Elevation View 2   Compound Automatic Whistle Valve
29905D 02-Sep-19 Lever 2   Balanced PistonValve
29909E 03-Sep-19 Lever Pin 2   Balanced PistonValve
29899E 29-Aug-19 Lever Yoke 2   Balanced PistonValve
29903E 30-Aug-19 Lever Yoke Nut 2   Balanced PistonValve
29898E 29-Aug-19 Seat Bushing 2   Balanced PistonValve
29901E 29-Aug-19 Wing Valve 2   Balanced PistonValve
28290C ND Whistle Assembly Drawing 2.5 fig 3 #91D
205B   Bill Of Material 2.5   Balanced valve
1237 ND Bill Of Material 2.5   Organ Whistle
205V ND Bill Of Material 2.5   Balanced Whistle Valve
28105 ND Cross Section 2.5   Organ Whistle
32122D 20-Mar-23 Cross Section 2.5   Experimental Balanced PistonValve
29473 ND Elevation View 2.5   Balanced PistonValve
32123D 24-Nov-22 Lever 2.5   Balanced PistonValve
29794D 25-Aug-19 Spindle 2.5   Balanced PistonValve
33789D 16-Aug-24 Base 2.75 fig 1 #91C
33791E 18-Aug-24 Acorn Nut 2.75   #91
33790E 18-Aug-24 Bell Plate 2.75   #91
148 ND Bill Of Material 2.75   Chime Whistle
844E 30-Dec-24 Base 3 10 #90C
848E 31-Dec-24 Base Plate 3 10 #90C
845E 31-Dec-24 Bell Plate 3 10 #90C
810D 13-Jul-25 Plain Bell 6" 3 10 #90C
846E 21-Apr-25 Spindle 3 10 #90C
826C 21-Apr-25 Whistle Assembly Drawing 3 10 #90C
844E 30-Dec-24 Base 3 fig 1 #91C
848E 31-Dec-24 Base Plate 3 fig 1 #91C
847E 31-Mar-25 Bell Plate 3 fig 1 #91C
805C 19-Feb-25 Chime  Bell 3 fig 1 #91C
33788C Lost Cross Section 3 Fig 1 Long Bell Chime
9774C ND Elevation View 3 Fig 1 #91C
33792C 19-Aug-24 Spider 3 Fig 1 #91C  Long Bell Chime
828C 21-Apr-25 Whistle Assembly Drawing 3 fig 1 #91C
811D 21-Apr-24 Base 3 fig 2 #90D
848E 31-Dec-24 Base Plate 3 fig 2 #90D
845E 31-Dec-24 Bell Plate 3 fig 2 #90D
812D 22-Jan-25 Lever 3 fig 2 #91D
853E 18-Feb-25 Lever Pin 3 fig 2 #90D
810D 13-Jul-25 Plain Bell 6" 3 fig 2 #90D
846E 21-Apr-25 Spindle 3 fig 2 #90D
852E 16-Jan-25 Spring Nut 3 fig 2 #90D
851E 16-Jan-25 Valve 3 fig 2 #90D
827C 22-Apr-25 Whistle Assembly Drawing 3 fig 2 #90D
849E 21-Jan-25 Yoke 3 fig 2 #90D
843E 16-Feb-25 Yoke Lock Nut 3 fig 2 #90D
850E 17-Jan-25 Yoke Sleve 3 fig 2 #90D
821E 20-Mar-25 Acorn Nut 3 fig 3 #91C
811D 21-Apr-24 Base 3 fig 3 #91D
848E 31-Dec-24 Base Plate 3 fig 3 #91D
847E 31-Mar-25 Bell Plate 3 fig 3 #91D
805C 19-Feb-25 Chime  Bell 3 fig 3 #91D
27963 ND Cross Section 3 Fig 3 #91D
9782C ND Elevation View 3 Fig 3 #91D
812D 22-Jan-25 Lever 3 fig 3 #90D
853E 18-Feb-25 Lever Pin 3 fig 3 #91D
33792C 19-Aug-24 Spider 3 Fig 3 #91D  Long Bell Chime
852E 16-Jan-25 Spring Nut 3 fig 3 #91D
851E 16-Jan-25 Valve 3 fig 3 #91D
829C 11-Mar-25 Whistle Assembly Drawing 3 fig 3 #91D
849E 21-Jan-25 Yoke 3 fig 3 #91D
843E 16-Feb-25 Yoke Lock Nut 3 fig 3 #91D
850E 17-Jan-25 Yoke Sleve 3 fig 3 #91D
211 ND Bill Of Material 3   #90C
212 ND Bill Of Material 3   #90D
213 ND Bill Of Material 3   #91C
214 ND Bill Of Material 3   #91D
1238 ND Bill Of Material 3   Organ Whistle
28158 ND Cross Section 3   Organ Whistle
28637 ND Elevation View 3   Compound Automatic Whistle Valve
31004C 01-Dec-20 Elevation View 3   Balanced PistonValve
1239 ND Bill Of Material 3.5   Organ Whistle
28158 ND Cross Section 3.5   Organ Whistle
860E 26-Feb-25 Acorn Nut 4 10 #90C
817D 26-Feb-25 Base 4 10 #90C
814D 26-Feb-25 Base Plate 4 10 #90C
815D 26-Feb-25 Base Plate 4 10 #90C
864E 13-Mar-25 Lower Spindle Nut 4 10 #90C
861E 26-Feb-25 Spindle 4 10 #90C
859E 26-Feb-25 Spindle Check Nut 4 10 #90C
859E 26-Feb-25 Spindle Check Nut 4 10 #90C
815C 05-Mar-25 Whistle Assembly Drawing 4 10 #90C
815C 05-Sep-25 Whistle Assembly Drawing 4 10 #90C
860E 26-Feb-25 Acorn Nut 4 fig 1 #91C
817D 26-Feb-25 Base 4 fig 1 #91C
815D 26-Feb-25 Base Plate 4 fig 1 #91C
813D 26-Feb-25 Bell Plate 4 fig 1 #91C
808C 26-Feb-25 Chime  Bell 4 fig 1 #91C
807C 26-Feb-25 Plain Bell 4 fig 1 #90C
814C 02-Mar-25 Whistle Assembly Drawing 4 fig 1 #91C
860E 26-Feb-25 Acorn Nut 4 fig 2 #90D
806C 26-Feb-25 Base 4 fig 2 #90D
814D 26-Feb-25 Base Plate 4 fig 2 #90D
815D 26-Feb-25 Base Plate 4 fig 2 #90D
816D 26-Feb-25 Lever 4 fig 2 #90D
855E 26-Feb-25 Lever Pin 4 fig 2 #90D
864E 13-Mar-25 Lower Spindle Nut 4 fig 2 #90D
807C 26-Feb-25 Plain Bell 4 fig 2 #90D
861E 26-Feb-25 Spindle 4 fig 2 #90D
859E 26-Feb-25 Spindle Check Nut 4 fig 2 #90D
859E 26-Feb-25 Spindle Check Nut 4 fig 2 #90D
856E 26-Feb-25 Spring Nut 4 fig 2 #90D
854E 26-Feb-25 Valve 4 fig 2 #90D
816C 05-Mar-25 Whistle Assembly Drawing 4 fig 2 #90D
857E 26-Feb-25 Yoke 4 fig 2 #90D
862E 27-Feb-25 Yoke Lock Nut 4 fig 2 #90D
858E 26-Feb-25 Yoke Sleve 4 fig 2 #90D
860E 26-Feb-25 Acorn Nut 4 fig 3 #91D
806C 26-Feb-25 Base 4 fig 3 #91D
815D 26-Feb-25 Base Plate 4 fig 3 #91D
813D 26-Feb-25 Bell Plate 4 fig 3 #90D
808C 26-Feb-25 Chime  Bell 4 fig 3 #91D
27961 ND Cross Section 4 Fig 3 #91D
816D 26-Feb-25 Lever 4 fig 3 #91D
855E 26-Feb-25 Lever Pin 4 fig 3 #91D
856E 26-Feb-25 Spring Nut 4 fig 3 #91D
854E 26-Feb-25 Valve 4 fig 3 #91D
813C 04-Mar-25 Whistle Assembly Drawing 4 fig 3 #91D
857E 26-Feb-25 Yoke 4 fig 3 #91D
862E 27-Feb-25 Yoke Lock Nut 4 fig 3 #91D
858E 26-Feb-25 Yoke Sleve 4 fig 3 #91D
216 ND Bill Of Material 4   #90C
217 ND Bill Of Material 4   #90D
218 ND Bill Of Material 4   #91C
219 ND Bill Of Material 4   #91D
1240 ND Bill Of Material 4   Organ Whistle
28158 ND Cross Section 4   Organ Whistle
824D 02-Apr-25 Acorn Nut 5 10 #90C
819C 18-Mar-25 Base 5 10 #90C
869E 14-Mar-25 Base Plate 5 10 #90C
818D 17-Mar-25 Bell Plate 5 10 #90C
30359B 24-Mar-20 Half Elevation Half Section 5 10 #90D
863E 03-Mar-25 Lower Spindle Nut 5 10 #90C
819D 16-Apr-25 Spindle 5 10 #90C
873E 17-Apr-25 Spindle Check Nut 5 10 #90C
860E 26-Feb-25 Acorn Nut 5 fig 1 #91C
819C 18-Mar-25 Base 5 fig 1 #91C
869E 14-Mar-25 Base Plate 5 fig 1 #91C
865E 16-Mar-25 Bell Plate 5 fig 1 #91C
817B 03-Apr-25 Chime  Bell 5 fig 1 #91C
821C 18-Mar-25 Plain Bell 10" 5 fig 1 #90
401B 13-Apr-25 Whistle Assembly Drawing 5 fig 1 #90C
403B 14-Apr-25 Whistle Assembly Drawing 5 fig 1 #91C
824D 02-Apr-25 Acorn Nut 5 fig 2 #90D
818C 10-May-25 Base 5 fig 2 #90
818C 10-May-25 Base 5 fig 2 #90D
869E 14-Mar-25 Base Plate 5 fig 2 #90D
818D 17-Mar-25 Bell Plate 5 fig 2 #90D
28345 ND Half Elevation Half Section 5 Fig 2 #90A 42"Bell
820C 16-Mar-25 Lever 5 fig 2 #90D
866E 16-Mar-25 Lever Pin 5 fig 2 #90D
863E 03-Mar-25 Lower Spindle Nut 5 fig 2 #90D
821C 18-Mar-25 Plain Bell 10" 5 fig 2 #90
819D 16-Apr-25 Spindle 5 fig 2 #90
819D 16-Apr-25 Spindle 5 fig 2 #90D
873E 17-Apr-25 Spindle Check Nut 5 fig 2 #90D
872E 13-Mar-25 Spring Nut 5 fig 2 #90D
868E 13-Mar-25 Valve 5 fig 2 #90D
402B 10-Apr-25 Whistle Assembly Drawing 5 fig 2 #90
867E 14-Mar-25 Yoke 5 fig 2 #90D
870E 14-Mar-25 Yoke Lock Nut 5 fig 2 #90D
871E 16-Mar-25 Yoke Sleve 5 fig 2 #90D
860E 26-Feb-25 Acorn Nut 5 fig 3 #91D
818C 10-May-25 Base 5 fig 3 #91
818C 10-May-25 Base 5 fig 3 #91D
869E 14-Mar-25 Base Plate 5 fig 3 #91D
865E 16-Mar-25 Bell Plate 5 fig 3 #91D
817B 03-Apr-25 Chime  Bell 5 fig 3 #91D
817B 03-Apr-25 Chime  Bell 5 fig 3 #91
27718 01-Jan-18 Cross Section 5 Fig 3 Base with Parts
27959 ND Half Elevation Half Section 5 Fig 3 #91D
820C 16-Mar-25 Lever 5 fig 3 #91D
866E 16-Mar-25 Lever Pin 5 fig 3 #91D
872E 13-Mar-25 Spring Nut 5 fig 3 #91D
868E 13-Mar-25 Valve 5 fig 3 #91D
27959C 01-Jan-15 Whistle Assembly Dimentions 5 fig 3 #91D
404B 15-Apr-25 Whistle Assembly Drawing 5 fig 3 #91
867E 14-Mar-25 Yoke 5 fig 3 #91D
870E 14-Mar-25 Yoke Lock Nut 5 fig 3 #91D
871E 16-Mar-25 Yoke Sleve 5 fig 3 #91D
225 ND Bill Of Material 5   #90C
226 ND Bill Of Material 5   #90D
227 ND Bill Of Material 5   #91C
228 ND Bill Of Material 5   #91D
1233 ND Bill Of Material 5   #91E
1314 ND Bill Of Material 5   #90
1316 ND Bill Of Material 5   #91
27677 ND Cross Section 5   Virtical Valve Whistle Base
31345C 19-Jan-21 Cross Section Bell 5   For D. & I. R.R.
28351 ND Half Elevation Half Section 5   Organ Whistle
824D 02-Apr-25 Acorn Nut 6 10 #90C
823C 22-Apr-25 Base 6 10 #90C
820D 22-Apr-25 Base Plate 6 10 #90A
820D 22-Apr-25 Base Plate 6 10 #90C
823D 16-Apr-25 Bell Plate 6 10 #90A
823D 16-Apr-25 Bell Plate 6 10 #90C
28265 ND Elevation View 6 10 #90C
863E 03-Mar-25 Lower Spindle Nut 6 10 #90C
824C 16-Apr-25 Plain Bell 12" 6 10 #90C
824C 16-Apr-25 Plain Bell Length As Ordered 6 10 #90A
830D 25-Oct-26 Spider 6 10 #90A
827D 27-May-25 Spindle 6 10 #90C
873E 17-Apr-25 Spindle Check Nut 6 10 #90C
400BC 25-Apr-25 Whistle Assembly Drawing 6 10 #90A
405B 07-May-25 Whistle Assembly Drawing 6 10 #90C
824D 02-Apr-25 Acorn Nut 6 fig 1 #91C
823C 22-Apr-25 Base 6 fig 1 #90A
830C 02-Jul-25 Base 6 fig 1 #91C
825D 30-Mar-25 Base Plate 6 fig 1 #91C
826D 02-Apr-25 Bell Plate 6 fig 1 #91C
410B 01-Apr-25 Chime  Bell 6 fig 1 #91C
28636 ND Elevation View 6 Fig 1 #91C
407B 01-May-25 Whistle Assembly Drawing 6 fig 1 #91C
407B 01-May-25 Whistle Assembly Drawing 6 fig 1 #91C
824D 02-Apr-25 Acorn Nut 6 fig 2 #90D
411B 07-Jul-25 Base 6 fig 2 #90D
411B 07-Jul-25 Base 6 fig 2 #90
820D 22-Apr-25 Base Plate 6 fig 2 #90
820D 22-Apr-25 Base Plate 6 fig 2 #90D
823D 16-Apr-25 Bell Plate 6 fig 2 #90
823D 16-Apr-25 Bell Plate 6 fig 2 #90D
28561 ND Half Elevation Half Section 6 Fig 2 #90A
825C 27-Mar-25 Lever 6 fig 2 #90D
877E 04-Apr-25 Lever Pin 6 fig 2 #90D
863E 03-Mar-25 Lower Spindle Nut 6 fig 2 #90D
824C 16-Apr-25 Plain Bell 12" 6 fig 2 #90D
827D 27-May-25 Spindle 6 fig 2 #90
827D 27-May-25 Spindle 6 fig 2 #90D
873E 17-Apr-25 Spindle Check Nut 6 fig 2 #90D
821D 30-Mar-25 Spring Nut 6 fig 2 #90
821D 30-Mar-25 Spring Nut 6 fig 2 #90D
874E 02-Apr-25 Valve 6 fig 2 #90D
400B Lost Whistle Assembly Drawing 6 fig 2 #90
406B 08-May-25 Whistle Assembly Drawing 6 fig 2 #90
822D 01-Apr-25 Yoke 6 fig 2 #90
822D 01-Apr-25 Yoke 6 fig 2 #90D
876E 02-Apr-25 Yoke Lock Nut 6 fig 2 #90D
875E 01-Apr-25 Yoke Sleve 6 fig 2 #90D
824D 02-Apr-25 Acorn Nut 6 fig 3 #91D
409B 31-Mar-26 Base 6 fig 3 #91F
409B 31-Mar-26 Base 6 fig 3 #91D
409B 31-Mar-26 Base 6 fig 3 #91
825D 30-Mar-25 Base Plate 6 fig 3 #91
825D 30-Mar-25 Base Plate 6 fig 3 #91D
826D 02-Apr-25 Bell Plate 6 fig 3 #91
826D 02-Apr-25 Bell Plate 6 fig 3 #91D
410B 01-Apr-25 Chime  Bell 6 fig 3 #91D
410B 01-Apr-25 Chime  Bell 6 fig 3 #91
27929 ND Cross Section 6 Fig 3 Base with Parts
28564C ND Cross Section 6 Fig 3 #91D
27960 ND Elevation View 6 Fig 3 #91D
27960B ND Elevation View 6 fig 3 #91D
33673B 07-Jun-24 Elevation View 6 fig 3 #91D
29174 Lost Half Elevation Half Section 6 Fig 3 #90D
825C 27-Mar-25 Lever 6 fig 3 #91D
877E 04-Apr-25 Lever Pin 6 fig 3 #91D
821D 30-Mar-25 Spring Nut 6 fig 3 #91
821D 30-Mar-25 Spring Nut 6 fig 3 #91D
874E 02-Apr-25 Valve 6 fig 3 #91D
27960C ND Whistle Assembly Dimensions 6 fig 3 #91D
27960 13-Jul-16 Whistle Assembly Drawing 6 fig 3 #91D
408B 27-Apr-25 Whistle Assembly Drawing 6 fig 3 #91D
822D 01-Apr-25 Yoke 6 fig 3 #91
822D 01-Apr-25 Yoke 6 fig 3 #91D
876E 02-Apr-25 Yoke Lock Nut 6 fig 3 #91D
875E 01-Apr-25 Yoke Sleve 6 fig 3 #91D
826D 02-Apr-25 Bell Plate 6   #91F
122 24-Jun-24 Bill Of Material 6   Chime For C.R.I.&P.R.R.
231 ND Bill Of Material 6   #90D
232 ND Bill Of Material 6   #90C
233 ND Bill Of Material 6   #91C
234 ND Bill Of Material 6   #91D
265 ND Bill Of Material 6   #90A
288 ND Bill Of Material 6   #91F
1315 ND Bill Of Material 6   #90
1317 ND Bill Of Material 6   #91
33678 12-Jun-24 Chime  Bell 9.5" 6   #91
27749 ND Cross Section 6   Virtical Valve Whistle Base
829D 24-Apr-25 Acorn Nut 8 10 #90A
829D 24-Apr-25 Acorn Nut 8 10 #90C
822C 05-Apr-25 Base 8 10 #90C
831C 22-Apr-25 Base Plate 8 10 #90A
831C 22-Apr-25 Base Plate 8 10 #90C
832C 24-Apr-25 Bell Plate 8 10 #90A
832C 24-Apr-25 Bell Plate 8 10 #90C
28939 ND Elevation View 8 10 #90C
29091 01-Jan-17 Half Elevation Half Section 8 10 #90C
884E 09-May-25 Lower Spindle Nut 8 10 #90A
884E 09-May-25 Lower Spindle Nut 8 10 #90C
835C 08-Jun-26 Plain Bell 16" 8 10 #90C
835C 08-Jun-26 Plain Bell Length As Ordered 8 10 #90A
833C 05-May-25 Spider 8 10 #90A
833C 05-May-25 Spider 8 10 #90C
834C 23-Apr-25 Spindle 8 10 #90C
834C 23-Apr-25 Spindle Long Bell Length 8 10 #90A
885E 04-Jun-26 Upper Spindle Check Nut 8 10 #90C
885E 04-Jun-26 Upper Spindle Check Nut 8 10 #90A
836C 29-Jun-26 Whistle Assembly Drawing 8 10 #90C
829D 24-Apr-25 Acorn Nut 8 fig 1 #91C
822C 05-Apr-25 Base 8 fig 1 #90A
840C 07-Dec-28 Base 8 fig 1 #91C
839C 06-Dec-28 Base Plate 8 fig 1 #91C
838C 06-Dec-28 Bell Plate 8 fig 1 #91C
837C 07-Dec-28 Chime  Bell 8 fig 1 #91C
29576 ND Elevation View 8 Fig 1 #91C on Compound Auto Valve
829D 24-Apr-25 Acorn Nut 8 fig 2 #90D
412B 29-Nov-28 Base 8 fig 2 #90D
831C 22-Apr-25 Base Plate 8 fig 2 #90D
832C 24-Apr-25 Bell Plate 8 fig 2 #90D
27883 ND Elevation View 8 Fig 2 #90A
825C 27-Mar-25 Lever 8 fig 2 #90D
877E 04-Apr-25 Lever Pin 8 fig 2 #90D
884E 09-May-25 Lower Spindle Nut 8 fig 2 #90D
835C 08-Jun-26 Plain Bell 16" 8 fig 2 #90D
833C 05-May-25 Spider 8 fig 2 #90D
834C 23-Apr-25 Spindle 8 fig 2 #90D
799E 01-Dec-28 Sprng Nut 8 fig 2 #90D
885E 04-Jun-26 Upper Spindle Check Nut 8 fig 2 #90D
800E 01-Dec-28 Valve 8 fig 2 #90D
800D 30-Nov-28 Yoke 8 fig 2 #90D
876E 02-Apr-25 Yoke Lock Nut 8 fig 2 #90D
875E 01-Apr-25 Yoke Sleve 8 fig 2 #90D
829D 24-Apr-25 Acorn Nut 8 fig 3 #91D
413B Lost Base 8 fig 3 #91D
839C 06-Dec-28 Base Plate 8 fig 3 #91D
838C 06-Dec-28 Bell Plate 8 fig 3 #91D
837C 07-Dec-28 Chime  Bell 8 fig 3 #91D
27967 ND Elevation View 8 Fig 3 #91D
27967 ND Elevation View 8 Fig 3 #91D
825C 27-Mar-25 Lever 8 fig 3 #91D
877E 04-Apr-25 Lever Pin 8 fig 3 #91D
799E 01-Dec-28 Sprng Nut 8 fig 3 #91D
800E 01-Dec-28 Valve 8 fig 3 #91D
27967C Lost Whistle Assembly Dimensions 8 fig 3 #91D
800D 30-Nov-28 Yoke 8 fig 3 #91D
876E 02-Apr-25 Yoke Lock Nut 8 fig 3 #91D
875E 01-Apr-25 Yoke Sleve 8 fig 3 #91D
1176 ND Bill Of Material 8   #90A
1179 ND Bill Of Material 8   #90C
1182 ND Bill Of Material 8   #90D
1228 ND Bill Of Material 8   #91C
1231 ND Bill Of Material 8   #91D
1308 ND Bill Of Material 8   #90A
1309 ND Bill Of Material 8   #90D
1310 ND Bill Of Material 8   #91C
1311 ND Bill Of Material 8   #91D
829D 24-Apr-25 Acorn Nut 10 10 #90C
30582D 06-May-20 Spindle 48" 10 10 #90A
414B Lost Base 10 fig 1  
28711 01-Jan-19 Elevation View 10 fig 1 #90A
29539 ND Elevation View 10 Fig 1 #91C on Valve
28848 01-Jan-19 Half Elevation Half Section 10 fig 1 #90A
29442 07-Feb-16 Half Elevation Half Section 10 fig 1 #91C
29524 28-May-15 Half Elevation Half Section 10 fig 1 #91C
29524 Lost Half Elevation Half Section 10 fig 1 #91C Long Bell Chime
29462 01-Jan-22 Whistle Assembly Dimensions 10 fig 1 #90A
829D 24-Apr-25 Acorn Nut 10 fig 2 #90D
29254A ND Elevation View 10 Fig 2 #90A
28525 ND Half Elevation Half Section 10 fig 2 #90A
28712 01-Jan-21 Elevation View 10 fig 3 #91D
29232 01-Jan-19 Master Parts Print w Dims. 10 fig 3 #90A
27908C 01-Jan-15 Whistle Assembly Dimensions 10 fig 3 #91D
1177 ND Bill Of Material 10   #90A
1180 ND Bill Of Material 10   #90C
1183 ND Bill Of Material 10   #90D
1229 ND Bill Of Material 10   #91C
1232 ND Bill Of Material 10   #91D
1348 ND Bill Of Material 10   #90A
28614 ND Elevation View 12 fig 1 #91C
29043 01-Jan-19 Half Elevation Half Section 12 fig 1 #90A
28614C ND Whistle Assembly Drawing 12 fig 1 #91C
29095 01-Jan-17 Elevation View 12 fig 3 Single Bell 4 Chime Special
1178 ND Bill Of Material 12   #90A
1181 ND Bill Of Material 12   #90C
1230 ND Bill Of Material 12   #91C
31390A 01-Feb-21 Elevation View 12   Single Bell 4 Chime Special
29130 ND Spindles ??   #90A
1224 ND Bill Of Material 1.5,2,2.5   #91AA
1225 ND Bill Of Material 3,4,5   #91AB
28635 01-Jan-16 3 Bell Chime Whistle Elevation 5,6,8   #91AC
1226 ND Bill Of Material 5,6,8   #91AC
1329 ND Bill Of Material 5,6,8   #91AC
1822 ND Bill Of Material Duplex Gage    
1518 24-Jan-24 Quartering Gage QG   Assembly Drawing
32000 09-Mar-22 Quartering Gage QG   Yoke
32091 10-Apr-22 Quartering Gage QG   Assembly Drawing
29906D Lost Quartering Gage QG   Tube
31483E 13-Mar-21 Quartering Gage QG   Indicator Hand
31485E 15-Mar-21 Quartering Gage QG   Frame
31490D 16-Mar-21 Quartering Gage QG   Dial
31825D 30-Sep-21 Quartering Gage QG   Dial Face
31845E 10-Dec-21 Quartering Gage QG   Pivot Screw
31946E 10-Dec-21 Quartering Gage QG   Pivot
31948E 17-Oct-21 Quartering Gage QG   Pin
31948E 10-Dec-21 Quartering Gage QG   Rivet
31949E 10-Dec-21 Quartering Gage QG   Brass Pin
31950E 10-Dec-21 Quartering Gage QG   Rod
31951E 10-Dec-21 Quartering Gage QG   Bushing
31953E 15-Mar-21 Quartering Gage QG   Arm
31992E 09-Jan-22 Quartering Gage QG   Arm for Ball Head Attachement
31995E 10-Jan-22 Quartering Gage QG   Ball Head Attachement
32025E 20-Feb-22 Quartering Gage QG   Hand & Hub
32058E 09-Mar-22 Quartering Gage QG   Hand Weight
32060E 03-Apr-22 Quartering Gage QG   Adjustable Ball Head Slider
32061E 21-Apr-22 Quartering Gage QG   Ball Head
32062E 10-Mar-22 Quartering Gage QG   Slider Lock Screw
32063E 10-Mar-22 Quartering Gage QG   Tube Screws
32064E 10-Mar-22 Quartering Gage QG   Locking Disc
32064E 03-Apr-22 Quartering Gage QG   Slider Locking Screw Ball Head
32065E Lost Quartering Gage QG   Ball Head Slider Rod Holder
32084E 04-Apr-22 Quartering Gage QG   Ball Head Slide Rod
32085E 04-Apr-22 Quartering Gage QG   Hub Hand & Weight
32086E 05-Apr-22 Quartering Gage QG   Yoke Cross Bar
32087E 05-Apr-22 Quartering Gage QG   Pivot Screw & Check Nut
32088E 06-Apr-22 Quartering Gage QG   Hand Pivot Yoke Side
601E 22-Mar-24 Quartering Gage QG   Hand
602E 24-Mar-24 Quartering Gage QG   Hub For Hand
603E 17-Apr-24 Quartering Gage QG   Pivot Screw
